Eldorado Natural Spring Water Analysis
Eldorado Artesian Springs, Inc. is regularly inspected by the FDA, Colorado Department of Public Health and Environment (usually accompanied by the Boulder County Health Department) and the Department of the Army (for military food sales).
Keep your body hydrated and your body chemistry in balance! Mother Nature created the perfect recipe which includes naturally occurring minerals and electrolytes. The electrolytes are highlighted in blue below.
| CONSTITUENT | MCL (maximum contaminant level) | RESULT |
| PH | 6.5-8.5 | 7.22 |
| TDS | 500 | 88 |
| Color | 5 units | ND |
| Turbidity | 5 NTU | .05 |
| Chloride | 250 | 1.1 |
| Fluoride | 4 | .19 |
| Nitrogen, Nitrate-Nitrite | 10 | .59 |
| Sulfate | 250 | 21 |
| Cyanide | .2 | ND |
| Phenolics | .001 | ND |
| Aluminum | .2 | ND |
| Bicarbonate | - | 40 |
| Calcium | - | 12.4 |
| Chromium | .1 | ND |
| Copper | 1 | ND |
| Iron | .3 | ND |
| Magnesium | - | 3.85 |
| Manganese | .05 | ND |
| Potassium | - | 2.64 |
| Silver | .1 | ND |
| Sodium | - | 6.40 |
| Zinc | 5 | ND |
| Lead | .005 | ND |
| Mercury | .002 | ND |
| Nickel | .1 | ND |
| Pesticides | .00005 | ND |
| Herbicides | .00005 | ND |
| VOC's (petroleum compounds) | .00005 | ND |
| Gross Alpha (radioactivity) | 15 pci/L | ND |
| Gross Beta (radioactivity) | 50 pci/L | ND |
All units in milligrams per liter (mg/L) unless otherwise noted.
ND = None Detected
NTU = nephalemetric turbidity units
pci/L = picocuries per liter
Delivery Service Plans